Elbow Spec – Aviation Hardware Parts Checklist
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
MSSSP119(CL-MARINE)3IN90DCUNI70 | 4730-01-602-8848 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)3IN45DLRSTCUN | 4730-01-602-8850 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)3IN45DLRSTCU | 4730-01-602-8850 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)3IN45DCUNI70 | 4730-01-602-6610 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)2INCUNI70 30 | 4730-01-602-8851 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)2IN90DSRCUNI7 | 4730-01-602-8849 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)2IN90DSRCUNI | 4730-01-602-8849 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)2IN45DLRCUNI7 | 4730-01-602-8837 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)2IN45DLRCUNI | 4730-01-602-8837 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)12INCUNI70 30 | 4730-01-602-8826 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)12IN90DSR CU | 4730-01-602-8829 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)12IN90DLR CU | 4730-01-602-6698 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)12IN45DLRST C | 4730-01-602-8862 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)12IN45DLRST | 4730-01-602-8862 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)10INCUNI70 30 | 4730-01-602-6681 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)10INCUNI70 3 | 4730-01-602-6681 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)10IN90DSR CU | 4730-01-602-8836 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)1.5IN(BEXPE)C | 4730-01-602-6679 | manufacturers standardization so | Avl | RFQ |
MSSSP119(CL-MARINE)1.5IN(BEXPE | 4730-01-602-6679 | manufacturers standardization so | Avl | RFQ |
Send Instant RFQ
Featured Parts