KCL 45 1 3 16 with NSN 3130-01-274-9865 by Mcgill Manufacturing Company Inc - Request an Instant Quote
-
Part Number: KCL 45 1 3 16
-
Alternate P/N : KCL451316
-
Manufacturer: Mcgill Manufacturing Company Inc
-
NSN: 3130-01-274-9865 (3130012749865)
-
NIIN: 012749865
-
Item Name : Bearing Unit Ball
-
CAGE Code: 39317
Your required NSN Part KCL 45 1 3 16 Under Bearing Unit Ball with FSC 3130 Bearings Mounted manufactured by Mcgill Manufacturing Company Inc having CAGE Code 39317 is now in stock and available for immediate dispatch! The NSN for this particular part is 3130012749865. If you are interested in obtaining the best quote for NSN Part KCL 45 1 3 16, you can easily do so by filling out the form.
To get started on the purchasing process for part KCL 45 1 3 16 we request you fill out all the necessary fields, particularly those marked with an asterisk (*) so our team can give you a complete quotation based on the detail you submit. So why wait? Request a quote today for a part number KCL 45 1 3 16 and get started on your project right away!
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number KCL 45 1 3 16 with NSN 3130-01-274-9865, 3130012749865
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3130-01-274-9865 Item Description: Bearing Unit Ball | 3130 | 012749865 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KCL 45 1 3 16 | 5 | 9 | 5 |
Characteristics Data of NSN 3130-01-274-9865, 3130012749865
MRC | Criteria | Characteristic |
---|---|---|
ABTD | MOUNTING SLOT WIDTH | 0.5625 INCHES NOMINAL |
ABVG | MOUNTING SLOT LENGTH | 0.7500 INCHES NOMINAL |
ABXV | BORE DIAMETER | 1.1875 INCHES NOMINAL |
ACYB | BASE THICKNESS | 0.5312 INCHES NOMINAL |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 4.125 INCHES MINIMUM AND 5.125 INCHES MAXIMUM |
AFWC | HOUSING HEIGHT | 3.125 INCHES NOMINAL |
AFWE | HOUSING WIDTH | 6.250 INCHES NOMINAL |
AGKL | LUBRICATION FITTING TYPE | PIPE PLUG |
AGNF | BASE LENGTH | 1.625 INCHES NOMINAL |
AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1 |
AGZA | ALIGNMENT TYPE | SELF-ALIGNING |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
AHZC | ASSEMBLY OVERALL LENGTH | 1.7187 INCHES NOMINAL |
AKRF | SEAL TYPE | CONTACT |
AMCL | BLOCK TYPE | FIXED |
ANJS | SHAFT END TYPE | OPEN |
ANKF | SEAL LOCATION | BOTH ENDS |
ANKH | COLLAR LOCATION | ONE END |
ANKK | LOAD CAPABILITY TYPE | RADIAL |
ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 1.5625 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 90.0 DEGREES NOMINAL |
CWGY | ROTATING ELEMENT LOCKING METHOD | SETSCREW LOCKING COLLAR |
CWJW | MOUNTING HOLE TYPE | SLOTTED |
LBMA | LUBRICATION MATERIAL | GREASE |
MATT | MATERIAL | IRON CAST HOUSING |
MATT | MATERIAL | PLASTIC POLYAMIDE SEAL |
MATT | MATERIAL | STEEL BEARING |
STYL | STYLE DESIGNATOR | PILLOW BLOCK, SOLID |
Top NSN Manufacturers
Part KCL 45 1 3 16 With Different Manufacturers
Cogent Sourcing is an ASAP Semiconductor owned and operated a website and one of the leading distributors of hard-to-find and obsolete electronic parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts from our headquarters in California and our warehouses in Illinois, Nevada, Pennsylvania, Oregon, Minnesota, Arizona, New York, Virginia, Washington, Massachusetts, Michigan, Wisconsin and New Mexico. We also have our sales office at Alberta in Canada making sure that no matter what, we can offer you the best lead times and fastest delivery possible.
Featured Parts
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |