230482 with NSN 5985-01-347-2153 by Micro Tech Intl Inc - Request an Instant Quote
-
Part Number: 230482
-
Manufacturer: Micro Tech Intl Inc
-
NSN: 5985-01-347-2153 (5985013472153)
-
NIIN: 013472153
-
Item Name : Waveguide Assembly
-
CAGE Code: 54647
Your required NSN Part 230482 Under Waveguide Assembly with FSC 5985 Antennas Waveguides and Related Equipment manufactured by Micro Tech Intl Inc having CAGE Code 54647 is now in stock and available for immediate dispatch! The NSN for this particular part is 5985013472153. If you are interested in obtaining the best quote for NSN Part 230482, you can easily do so by filling out the form.
To get started on the purchasing process for part 230482 we request you fill out all the necessary fields, particularly those marked with an asterisk (*) so our team can give you a complete quotation based on the detail you submit. So why wait? Request a quote today for a part number 230482 and get started on your project right away!
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 230482 with NSN 5985-01-347-2153, 5985013472153
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-347-2153 Item Description: Waveguide Assembly | 5985 | 013472153 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
230482 | 6 | 2 | 5 |
Characteristics Data of NSN 5985-01-347-2153, 5985013472153
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.005 INCHES MINIMUM SECOND FLANGE AND 1.008 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
AHTX | INSERTION LOSS IN DECIBELS | 0.06 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
FEAT | SPECIAL FEATURES | FREQ RANGE 8.2 TO 12.4 GHZ |
MATT | MATERIAL | ALUMINUM SINGLE TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PAINT SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PRIMER SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
CQJX | NOMINAL THREAD SIZE | 0.167 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES MINIMUM SECOND FLANGE AND 0.508 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CTFD | WAVEGUIDE LENGTH | 9.850 INCHES NOMINAL |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM FIRST FLANGE AND 1.437 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
Top NSN Manufacturers
Part 230482 With Different Manufacturers
Cogent Sourcing is an ASAP Semiconductor owned and operated a website and one of the leading distributors of hard-to-find and obsolete electronic parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts from our headquarters in California and our warehouses in Illinois, Nevada, Pennsylvania, Oregon, Minnesota, Arizona, New York, Virginia, Washington, Massachusetts, Michigan, Wisconsin and New Mexico. We also have our sales office at Alberta in Canada making sure that no matter what, we can offer you the best lead times and fastest delivery possible.
Featured Parts
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |