7532 with NSN 5985-01-370-6431 by Waveline Incorporated - Request an Instant Quote
-
Part Number: 7532
-
Manufacturer: Waveline Incorporated
-
NSN: 5985-01-370-6431 (5985013706431)
-
NIIN: 013706431
-
Item Name : Waveguide Assembly
-
CAGE Code: 00443
Your required NSN Part 7532 Under Waveguide Assembly with FSC 5985 Antennas Waveguides and Related Equipment manufactured by Waveline Incorporated having CAGE Code 00443 is now in stock and available for immediate dispatch! The NSN for this particular part is 5985013706431. If you are interested in obtaining the best quote for NSN Part 7532, you can easily do so by filling out the form.
To get started on the purchasing process for part 7532 we request you fill out all the necessary fields, particularly those marked with an asterisk (*) so our team can give you a complete quotation based on the detail you submit. So why wait? Request a quote today for a part number 7532 and get started on your project right away!
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 7532 with NSN 5985-01-370-6431, 5985013706431
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5985-01-370-6431 Item Description: Waveguide Assembly | 5985 | 013706431 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | S | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 7532 | 6 | 9 | 5 |
Characteristics Data of NSN 5985-01-370-6431, 5985013706431
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0 747 INCHES MINIMUM FIRST FLANGE AND 0 753 INCHES MAXIMUM FIRST FLANGE0 854 INCHES MINIMUM SECOND FLANGE AND 0 856 INCHES MAXIMUM SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0 372 INCHES MINIMUM FIRST FLANGE AND 0 378 INCHES MAXIMUM FIRST FLANGE0 479 INCHES MINIMUM SECOND FLANGE AND 0 481 INCHES MAXIMUM SECOND FLANGE |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1 10 |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1 500 INCHES NOMINAL |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGECOVER TYPE SECOND FLANGE |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1 500 INCHES NOMINAL |
| MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENTCOPPER ALLOY ALL TUBING SEGMENT AND FLANGECOPPER ALLOY ALL FLANGE |
| STYL | STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL RECTANGULAR EXTERNAL RECTANGULAR |
| CQGM | MAXIMUM OPERATING PRESSURE | 45 0 POUNDS PER SQUARE INCH GAGE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | LAMINATED SINGLE TUBING SEGMENT |
| AHSZ | FLANGE OUTSIDE WIDTH | 1 485 INCHES MINIMUM FIRST FLANGE AND 1 515 INCHES MAXIMUM FIRST FLANGE1 485 INCHES MINIMUM SECOND FLANGE AND 1 515 INCHES MAXIMUM SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1 485 INCHES MINIMUM FIRST FLANGE AND 1 515 INCHES MAXIMUM FIRST FLANGE1 485 INCHES MINIMUM SECOND FLANGE AND 1 515 INCHES MAXIMUM SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0 485 INCHES MINIMUM FIRST FLANGE AND 0 515 INCHES MAXIMUM FIRST FLANGE0 376 INCHES MINIMUM SECOND FLANGE AND 0 406 INCHES MAXIMUM SECOND FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0 144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0 147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
| AHTX | INSERTION LOSS IN DECIBELS | 0 10 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0 847 INCHES MINIMUM AND 0 853 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0 138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0 747 INCHES MINIMUM AND 0 753 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0 372 INCHES MINIMUM AND 0 378 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0 472 INCHES MINIMUM AND 0 478 INCHES MAXIMUM |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING SEGMENT SURFACE SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT ALL SURFACES |
Top NSN Manufacturers
Part 7532 With Different Manufacturers
Cogent Sourcing is an ASAP Semiconductor owned and operated a website and one of the leading distributors of hard-to-find and obsolete electronic parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts from our headquarters in California and our warehouses in Illinois, Nevada, Pennsylvania, Oregon, Minnesota, Arizona, New York, Virginia, Washington, Massachusetts, Michigan, Wisconsin and New Mexico. We also have our sales office at Alberta in Canada making sure that no matter what, we can offer you the best lead times and fastest delivery possible.
Featured Parts
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedWe sell only warrantied and traceable parts |